Size Chart - Girls The Orchard Collection Dress

Girl's

Girls sizing for The Orchard Collection Dress, sizes 2T–14. Measurements reflect a relaxed, flowy fit. 

Size Bust (unstretched → stretched) Waist Hips Length
2T 17" → 22" 16" → 22" 30"+ 25"
3T 18" → 23" 17" → 23" 32"+ 28"
4T 19" → 24" 18" → 24" 34"+ 32"
5 20" → 25" 19" → 25" 36"+ 34"
6 21" → 26" 20" → 26" 38"+ 36"
7/8 23" → 28" 22" → 28" 40"+ 38"
10/12 25" → 30" 23" → 30" 42"+ 41.5"
14 27" → 33" 25" → 33" 44"+ 44"

Note: bust and waist ranges reflect the fabric's natural stretch. Hip measurements are minimums due to the dress's flowy silhouette.

Women's

Adult sizing for The Orchard Collection Dress. Measurements reflect a relaxed, flowy fit — the dress is designed to move comfortably rather than fit snugly

Size Bust (unstretched → stretched) Waist Hips Length
2T 17" → 22" 16" → 22" 30"+ 25"
3T 18" → 23" 17" → 23" 32"+ 28"
4T 19" → 24" 18" → 24" 34"+ 32"
5 20" → 25" 19" → 25" 36"+ 34"
6 21" → 26" 20" → 26" 38"+ 36"
7/8 23" → 28" 22" → 28" 40"+ 38"
10/12 25" → 30" 23" → 30" 42"+ 41.5"
14 27" → 33" 25" → 33" 44"+ 44"

Note: bust and waist ranges reflect the fabric's natural stretch. Hip measurements are minimums due to the dress's flowy silhouette.